| Code | No. of Step | Platform Height (MM) | Handrail Height (MM) | Ladder Height (MM) | Working Height (MM) | Ladder Length (MM) |
|---|---|---|---|---|---|---|
| SLT-03 | 3 | 920 | 915 | 1835 | 2620 | 1100 |
| SLT-04 | 4 | 1200 | 915 | 2115 | 2900 | 1220 |
| SLT-05 | 5 | 1500 | 915 | 2415 | 3200 | 1400 |
| SLT-06 | 6 | 1800 | 915 | 2715 | 3500 | 1580 |
| SLT-07 | 7 | 2100 | 915 | 3015 | 3800 | 1760 |
| SLT-08 | 8 | 2400 | 915 | 3315 | 4100 | 1940 |
| SLT-09 | 9 | 2700 | 915 | 3615 | 4400 | 2120 |
| SLT-10 | 10 | 3000 | 915 | 3915 | 4700 | 2320 |
| SLT-11 | 11 | 3300 | 915 | 4215 | 5000 | 2420 |
| SLT-12 | 12 | 3600 | 915 | 4515 | 5300 | 2520 |
Notes:
LADDERTECH is an industrial ladder provider and OEM partner, delivering standard and fully customized access solutions for aviation, oil & gas, data centres, and industrial facilities. With complete in-house production and EPD-verified aluminium, we support distributors with reliable, compliant, and scalable ladder solutions.
© Copyright LADDERTECH SDN BHD 2026 (202401047012). All Rights Reserved