| Code | No. of Step | Platform Height (FT) | Ladder Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm |
|---|---|---|---|---|---|---|
| F-PTL03 | 3 | 3’0” | 6’3” | 9’0” | 14.50 | 2065 x 670 x 270 |
| F-PTL04 | 4 | 4’0” | 7’3” | 10’0” | 16.50 | 2370 x 700 x 270 |
| F-PTL05 | 5 | 5’0” | 8’3” | 11’0” | 17.50 | 2675 x 730 x 270 |
| F-PTL06 | 6 | 6’0” | 9’2” | 12’0” | 19.50 | 2980 x 760 x 270 |
| F-PTL07 | 7 | 7’0” | 10’2” | 13’0” | 24.00 | 3280 x 795 x 270 |
| F-PTL08 | 8 | 8’0” | 11’2” | 14’0” | 27.00 | 3585 x 830 x 270 |
| F-PTL09 | 9 | 9’0” | 12’2” | 15’0” | 30.00 | 3890 x 860 x 270 |
| F-PTL10 | 10 | 10’0” | 13’1” | 16’0” | 32.50 | 4195 x 890 x 270 |
| F-PTL11 | 11 | 11’0” | 14’1” | 17’0” | 35.00 | 4500 x 925 x 270 |
| F-PTL12 | 12 | 12’0” | 15’1” | 18’0” | 37.50 | 4810 x 960 x 270 |
Ensure you choose the correct working height for safe and efficient use.

Notes:
LADDERTECH is an industrial ladder provider and OEM partner, delivering standard and fully customized access solutions for aviation, oil & gas, data centres, and industrial facilities. With complete in-house production and EPD-verified aluminium, we support distributors with reliable, compliant, and scalable ladder solutions.
© Copyright LADDERTECH SDN BHD 2026 (202401047012). All Rights Reserved