| Code | No. of Step | Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm |
|
|---|---|---|---|---|---|---|
| FX2-16 | 16 | 8’5” | 13’4” | 17’4” | 14.80 | 2620 x 470 x 170 |
| FX2-20 | 20 | 10’4” | 17’3” | 21’3” | 18.10 | 3220 x 470 x 170 |
| FX2-24 | 24 | 12’4” | 21’3” | 25’3” | 20.90 | 3820 x 470 x 170 |
| FX2-28 | 28 | 14’4” | 25’2” | 29’2” | 23.90 | 4420 x 470 x 170 |
| FX2-32 | 32 | 16’4” | 29’2” | 33’2” | 34.70 | 5110 x 500 x 190 |
Ensure you choose the correct working height for safe and efficient use.

Notes:
LADDERTECH is an industrial ladder provider and OEM partner, delivering standard and fully customized access solutions for aviation, oil & gas, data centres, and industrial facilities. With complete in-house production and EPD-verified aluminium, we support distributors with reliable, compliant, and scalable ladder solutions.
© Copyright LADDERTECH SDN BHD 2026 (202401047012). All Rights Reserved