| Code | No. of Step | Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm |
|---|---|---|---|---|---|
| P-DEL108 | 7 | 8’0” | 12’0” | 5.90 | 2410 x 365 x 85 |
| P-DEL110 | 9 | 10’0” | 14’0” | 7.42 | 3030 x 365 x 85 |
| P-DEL112 | 11 | 12’0” | 16’0” | 8.70 | 3665 x 365 x 85 |
| P-DEL115 | 14 | 15’0” | 19’0” | 10.85 | 4580 x 365 x 85 |
| P-DEL120 | 19 | 20’0” | 24’0” | 14.75 | 6100 x 365 x 85 |
Ensure you choose the correct working height for safe and efficient use.

Notes:
LADDERTECH is an industrial ladder provider and OEM partner, delivering standard and fully customized access solutions for aviation, oil & gas, data centres, and industrial facilities. With complete in-house production and EPD-verified aluminium, we support distributors with reliable, compliant, and scalable ladder solutions.
© Copyright LADDERTECH SDN BHD 2026 (202401047012). All Rights Reserved