| Code | No. of Step | Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm |
|---|---|---|---|---|---|
| DSL04 | 4 | 3’2” | 7’2” | 3.52 | 1050 x 480 x 130 |
| DSL05 | 5 | 4’0” | 8’0” | 4.44 | 1300 x 510 x 130 |
| DSL06 | 6 | 4’10” | 8’8” | 5.59 | 1555 x 540 x 130 |
| DSL07 | 7 | 5’8” | 9’6” | 6.51 | 1810 x 575 x 130 |
| DSL08 | 8 | 6’6” | 10’4” | 7.24 | 2065 x 610 x 130 |
| DSL09 | 9 | 7’4” | 11’3” | 8.20 | 2320 x 640 x 130 |
| DSL10 | 10 | 8’2” | 12’0” | 9.67 | 2570 x 670 x 130 |
| DSL12 | 12 | 9’6” | 13’4” | 14.65 | 3075 x 735 x 225 |
| DSL14 | 14 | 11’3” | 15’1” | 17.98 | 3585 x 790 x 225 |
| DSL16 | 16 | 12’9” | 16’7” | 21.17 | 4090 x 860 x 225 |
| DSL18 | 18 | 14’5” | 18’3” | 24.16 | 4595 x 910 x 275 |
| DSL20 | 20 | 16’1” | 20’0” | 28.06 | 5100 x 1000 x 275 |
| DSL22 | 22 | 17’7” | 21’5” | 32.02 | 5605 x 1070 x 275 |
| DSL24 | 24 | 19’3” | 23’1” | 36.51 | 6110 x 1140 x 275 |
Ensure you choose the correct working height for safe and efficient use.


Notes:
LADDERTECH is an industrial ladder provider and OEM partner, delivering standard and fully customized access solutions for aviation, oil & gas, data centres, and industrial facilities. With complete in-house production and EPD-verified aluminium, we support distributors with reliable, compliant, and scalable ladder solutions.
© Copyright LADDERTECH SDN BHD 2026 (202401047012). All Rights Reserved