| Load Capacity | SK-3 Top = 50kg Bottom = 200kgSK-5 Top = 100kg Bottom = 200kg LT-3 LT-5 |
| Code | No. of Step | Platform Height (FT) | Ladder Height (FT) | Working Height (FT) |
|---|---|---|---|---|
| SK-3 | 3 | 3’0″ | 3’3” | 9’0” |
| LT-3 | 3 | 3’3″ | 3’7” | 9’3” |
| SK-5 | 5 | 5’0″ | 6’2” | 11’0” |
| LT-5 | 5 | 5’1″ | 6’6” | 11’1” |
Notes:
LADDERTECH is an industrial ladder provider and OEM partner, delivering standard and fully customized access solutions for aviation, oil & gas, data centres, and industrial facilities. With complete in-house production and EPD-verified aluminium, we support distributors with reliable, compliant, and scalable ladder solutions.
© Copyright LADDERTECH SDN BHD 2026 (202401047012). All Rights Reserved