| Code | No. of Step | Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm |
|---|---|---|---|---|---|
| SL04 | 4 | 3’2” | 7’2” | 2.94 | 1050 x 480 x 130 |
| SL05 | 5 | 4’0” | 8’0” | 3.51 | 1300 x 510 x 130 |
| SL06 | 6 | 4’10” | 8’8” | 4.21 | 1555 x 540 x 130 |
| SL07 | 7 | 5’8” | 9’6” | 4.87 | 1810 x 575 x 130 |
| SL08 | 8 | 6’6” | 10’4” | 5.77 | 2065 x 610 x 130 |
| SL09 | 9 | 7’4” | 11’3” | 6.41 | 2320 x 640 x 130 |
| SL10 | 10 | 8’2” | 12’0” | 7.36 | 2570 x 670 x 130 |
| SL11 | 12 | 9’6” | 13’4” | 10.78 | 3080 x 735 x 130 |
| SL12 | 14 | 11’3” | 15’1” | 12.77 | 3590 x 795 x 130 |
Ensure you choose the correct working height for safe and efficient use.

Notes:
LADDERTECH is an industrial ladder provider and OEM partner, delivering standard and fully customized access solutions for aviation, oil & gas, data centres, and industrial facilities. With complete in-house production and EPD-verified aluminium, we support distributors with reliable, compliant, and scalable ladder solutions.
© Copyright LADDERTECH SDN BHD 2026 (202401047012). All Rights Reserved