| Code | No. of Step | Height (FT) | Working Height (FT) | Weight (KG) | Packaging Dimension (L x W x H) mm |
|---|---|---|---|---|---|
| DFG04 | 4 | 4’0” | 8’0” | 7.25 | 1235 x 495 x 200 |
| DFG05 | 5 | 5’0” | 9’0” | 9.23 | 1540 x 535 x 200 |
| DFG06 | 6 | 6’0” | 10’0” | 11.25 | 1845 x 575 x 200 |
| DFG07 | 7 | 7’0” | 11’0” | 13.48 | 2150 x 615 x 200 |
| DFG08 | 8 | 8’0” | 12’0” | 15.71 | 2455 x 655 x 200 |
| DFG09 | 9 | 9’0” | 13’0” | 17.52 | 2760 x 690 x 200 |
| DFG10 | 10 | 10’0” | 14’0” | 19.33 | 3065 x 730 x 200 |
| DFG11 | 11 | 11’0” | 15’0” | 25.20 | 3370 x 770 x 200 |
| DFG12 | 12 | 12’0” | 16’0” | 31.07 | 3680 x 810 x 200 |
| DFG13 | 13 | 13’0” | 17’0” | 33.69 | 4010 x 850 x 200 |
| DFG14 | 14 | 14’0” | 18’0” | 36.30 | 4335 x 890 x 200 |
| DFG16 | 16 | 16’0” | 20’0” | 41.50 | 4990 x 970 x 200 |
| DFG20 | 20 | 20’0” | 24’0” | 51.90 | 6100 x 1130 x 200 |
Ensure you choose the correct working height for safe and efficient use.

Notes:
LADDERTECH is an industrial ladder provider and OEM partner, delivering standard and fully customized access solutions for aviation, oil & gas, data centres, and industrial facilities. With complete in-house production and EPD-verified aluminium, we support distributors with reliable, compliant, and scalable ladder solutions.
© Copyright LADDERTECH SDN BHD 2026 (202401047012). All Rights Reserved